How Kana compares
An honest look at how we stack up against alternatives — including self-hosting.
| Feature | KANA | xCloud | Self-Host | AgentBay |
|---|---|---|---|---|
| Server type | Dedicated | Shared | Your own | Shared |
| Self-healing | ||||
| ClawMagic config | ||||
| Knowledge Graph | Pro+ | DIY | ||
| CRM included | Pro+ | DIY | ||
| Automatic updates | Tested | |||
| Tailscale VPN | DIY | |||
| Multi-channel | All channels | Telegram | DIY | Slack |
| Voice calls | Pro+ | DIY | ||
| Morning briefings | DIY | |||
| Guided onboarding | Basic | |||
| Starting price | $49/mo | $24/mo | ~$10/mo | $39/mo |
| Setup time | < 24h | Minutes | Hours–Days | Minutes |
| Technical skills | None | Minimal | Advanced | Minimal |
If budget is #1
Self-hosting is cheapest at ~$10/mo, but requires Docker, SSL, and ongoing maintenance expertise.
If you want the full experience
Kana is the only option with dedicated servers, self-healing, knowledge graph, CRM, and guided onboarding — all included.
If you need team features
AgentBay focuses on department-level AI. Kana Enterprise offers team access with individual assistant isolation.